Welcome To FrankSilvo's ProMet Blog
East South Central
Pro Meteorologist Blogs
Posted: (August 14, 2008 03:56 pm)
The computer models are slowy shifting westward this afternoon, in response to the development of soon to be "Fay". I do expect this to swing back and forth a little but by Friday night we should have a better idea if this is a GULF or ATLANTIC hit. All of Florida now should keep an eye on this developing system.
| Invest92 Track (2008) view table | ||||
| Date (UTC) |
Position | Pressure mb (in) |
Winds mph (kts) |
|
| Lat | Lon | |||
| Aug 14, 2008 1800 | 18.2N | 63.6W | 29.83 (1010) | 35 (30) |
| Aug 14, 2008 1200 | 17.9N | 62.1W | 29.8 (1009) | 35 (30) |
| Aug 14, 2008 0600 | 17.5N | 60.6W | 29.74 (1007) | 35 (30) |
| Aug 14, 2008 0000 | 17N | 59.1W | 29.8 (1009) | 29 (25) |
| Aug 13, 2008 1800 | 16.8N | 58W | 29.8 (1009) | 29 (25) |
.jpg)

Comments On This Blog Article

