Welcome To Whiteout's ProMet Blog
Pro Meteorologist Blogs
Posted: (November 17, 2008 02:56 am)
| TEMPS OUTLOOK WINTER 2008-2009 | ||||||
| DATE | OUTLOOK | REMARKS | ||||
| DECEMBER 1-15 | BELOW NORMAL | WIND CHILL NASTY FOR EARLY DECEMBER | ||||
| DECEMBER 16-31 | NEAR NORMAL | NOT AS COLD, MAYBE A FEW DEGREES ABOVE | ||||
| DEC. OVERALL | BLW NORMAL BY -.5 TO -1.5 | |||||
| JANUARY 1-10 | NEAR NORMAL | LITTLE SHOT OF COLD -N- WARM | ||||
| JAN 11-22 | BELOW NORMAL | THIS WILL BE A "REAL" WINTER ! COLD-COLD | ||||
| JAN 23-31 | NEAR NORMAL | MELTING AFTER THE "BIG ONE" | ||||
| JANUARY OVERALL | BLW NORMAL BY -2 TO -5 | |||||
| FEBRUARY 1-15 | NEAR NORMAL | COLD-WARM SPELLS, A FEW RECORDS | ||||
| FEBRUARY 16-28 | ABOVE NORMAL | MILDER BUT NOT TO FAR FROM NORMAL | ||||
| FEB. OVERALL | ABOVE NORMAL +1 TO +3 | |||||
| MARCH OUTLOOK | BLW NORMAL BY -.5 TO -1.5 | |||||
=======================================================================================================
| SNOW OUTLOOK FOR DE 2008-09 | |||||
| CITY | SEASON TOTAL | ||||
| WILMINGTON | 22-26" | EXPECT | |||
| NEWARK | 21-25" | THE BIG | |||
| NEW CASTLE | 20-24" | STORM | |||
| CLAYMONT | 22-26" | STATE | |||
| MIDDLETOWN | 20-23" | WIDE | |||
| SMYNRA-ODESSA | 18-22" | JANUARY | |||
| DOVER METRO | 17-20" | 11-22 | |||
| MILFORD-SEAFORD | 15-19" | 8-12" | |||
| DE BEACHES | 13-17" | ||||
| SNOW OUTLOOK FOR NEW JERSEY 2008-09 | |||||
| CITY | SEASON TOTAL | BIG STORM | |||
| TRENTON | 23-28" | JAN 11-22 | |||
| BURLINGTON | 23-28" | JAN 11-22 | |||
| MARLTON | 22-27" | JAN 11-22 | |||
| CHERRY HILL | 22-27" | JAN 11-22 | |||
| GLASSBORO | 21-26" | JAN 11-22 | |||
| HAMMONTON | 20-25" | JAN 11-22 | |||
| MILLVILLE-VINELAND | 19-24" | JAN 11-22 | |||
| SALEM-PENNSVILLE | 19-24" | JAN 11-22 | |||
| LBI TO ATLANTIC CITY | 17-22" | JAN 11-22 | |||
| A.C. TO CAPE MAY | 15-20" | JAN 11-22 | |||
Comments On This Blog Article
We are pretty close, BUT !
Posted: (November 19, 2008 07:39 am) by: RUGGIEWEATHER
Hey Rob,
Nice Job on the Winter Forecast. It looks like we are both in agreement for snowfall, and close on temps. Our difference is the months of January and February. We are flipped as I see January being slightly warmer 0 to +2 and near normal snowfall for the month with a Neutral to POS NAO.
For February I'm -1 to -3 and the Delaware Valley seeing above normal snowfall and THE BIG STORM coming between Jan 20th and Feb 10th, at this time I favor the Early part of February for the SECS/MECS. I'm forecasting the NAO to be mainly NEG.
From my Winter Forecast:
The question to be answered is this: Will The Delaware Valley, The M/A States, and NE, see a big snowstorm this winter ? I would say yes, based on my predictions of the ENSO and NAO signals.
My best estimate for a Snowstorm of 4" or more, would be in mid or late December between the 15th and 30th, and an even better chance in late January and early February, between Jan 20th and February 10th. During both of these time frames, the NAO signal will be going through a transitional period, from Neutral/NEG, to POS during late December, then from a Neutral/POS back to a NEG signal in early February. It's during these transitions that East coast storms are most likely to develop.
So once again the best chance for a SECS/MECS, for the M/A and NE States, will be between Dec 15th-30th and also between Jan 20th-Feb 10th.
Take Care and good luck with your call !
Ruggie
I Like It
Posted: (November 17, 2008 06:47 pm) by: KevinReilly
Yea I am thinking a more typical winter too with our annual January thaw being in the late first or full second week of January then the real games begin.
Already we have seen impressive wind chills that will be a huge factor for December as we will be in the cold fast flow off and on. I think December has the potential to be very cold looking at how fast the flow is from Northern Canada across the Lakes.
Kevin
Not sure why it is not printing
Posted: (November 17, 2008 10:14 am) by: Whiteout
I'll have the web master look at it today.
40" or more....
Posted: (November 17, 2008 10:06 am) by: 996c4
The youthful side of me is hoping for 40"+....
The realistic side of me is hoping that i have enough bread and milk when ever a snow fall comes..
The financial side of me hopes that I'll finally be able to use that 3yo, but still brand new, snow blower i bought...
BRING IT ON!!!
printing
Posted: (November 17, 2008 05:17 am) by: rebelgg
Rob did you do something so we could not print these pages.


