SignIn
 
 
 
CarlEndberg Staff Meteorologist
 [Offline]
Welcome To CarlEndberg's ProMet Blog
South Atlantic Weather Blogs
Pro Meteorologist Blogs
BEACH WEATHER-OCEAN/BAY TEMPS(EAST COAST)
Posted: (June 26, 2008 10:08 pm)

OCEAN/BAY TEMPS-EAST COAST     
LOCATION CURRENT NORMAL  JULY 4TH 
PORTLAND ME 60.4 57.0 62.0
BOSTON MA 61.2 63.0 63.0
WOODS HOLE, MA 68.7 65.0 69.0
NEWPORT RI 66.7 63.0 68.0
       
BATTERY (NYC) 70.9 67.0 72.0
ATLANTIC CITY NJ 58.1 64.0 64.0
CAPE MAY NJ 68.0 69.0 69.0
LEWES DE 69.3 69.0 70.5
BALTIMORE MD 77.2 75.0 78.0
OCEAN CITY MD 74.7 65.0 75.0
SOLOMONS ISL MD 78.6 75.0 79.0
WASHINGTON DC 79.7 79.0 80.0
KIPTOPEKE VA 75.9 69.0 77.0
       
CAPE HATTERAS 71.0 75.0 73.0
CHARLESTON SC 84.4 80.0 85.0
SAVANNAH BCH GA 82.9 82.0 83.0
       
ST AUGUSTINE FL 77.4 81.0 79.0
MIAMI FL 84.9 85.0 85.0
KEY WEST FL 86.5 86.0 87.0
NAPLES FL 87.4 86.5 87.8
ST.PETE/TAMPA 88.2 85.0 88.5
 


Comments On This Blog Article
 
Drop your comment for this article
Sorry, guests can not post comments | Register | Login