Welcome To CarlEndberg's ProMet Blog
Pro Meteorologist Blogs
Posted: (June 26, 2008 10:15 pm)
| OCEAN/BAY TEMPS-EAST COAST | |||
| LOCATION | CURRENT | NORMAL | JULY 4TH |
| BATTERY (NYC) | 70.9 | 67.0 | 72.0 |
| ATLANTIC CITY NJ | 58.1 | 64.0 | 64.0 |
| CAPE MAY NJ | 68.0 | 69.0 | 69.0 |
| LEWES DE | 69.3 | 69.0 | 70.5 |
| BALTIMORE MD | 77.2 | 75.0 | 78.0 |
| OCEAN CITY MD | 74.7 | 65.0 | 75.0 |
| SOLOMONS ISL MD | 78.6 | 75.0 | 79.0 |


