Welcome To CarlEndberg's ProMet Blog
Pro Meteorologist Blogs
Posted: (June 24, 2008 11:41 am)
I just checked the numbers for June through the 23rd and here are the stats for June so far..........
| JUNE BY THE NUMBERS…… | |||
| CITY | JUNE TEMPS +/- NORMAL | PRECIP/+/- | PROJ. JUNE TEMPS |
| BOSTON | 2.8 | 2.02"/-.49" | 3.0 |
| HARTFORD | 2.1 | 4.84"/+1.83" | 2.4 |
| NYC | 2.9 | 3.50"/+.58" | 3.1 |
| PHILLY | 4.2 | 2.62"/+.15" | 4.4 |
| PROVIDENCE | 3.4 | 1.89"/-.73" | 3.6 |
| PORTLAND | 1.6 | 1.81"/-.71" | 1.9 |
| BALT | 3.8 | 2.82"/+.20" | 4.0 |
| WILM DE | 3.7 | 2.48"/-.24" | 3.9 |
| DC METRO | 3.7 | 4.05"/+1.66" | 4.0 |
| RICHMOND | 5.6 | 3.51"/+.85" | 5.7 |
| RALEIGH NC | 6.5 | 2.78"/+.21" | 6.6 |
La Nina did not have much of an impact along the East Coast, in fact the further south you went the hotter it got. The mid month heat wave helped jump up the totals along the entire east coast and most places have only seen a handful of days below normal this month.


