Welcome To robguarino's Severe Weather Blog
Pro Meteorologist Blogs
Posted: (September 30, 2008 12:31 pm)
The potential for thunderstorms is out there for some locations today and tomorrow so lets see who will be under the gun today. We do have some deep shear going on as the heights/temps fall in the Upper Mississippi Valley. This means moderate instability and some short lived thunderstorms with some hail and famaging winds possible. My thinking is Eastern Carolina, SE Virginia, DC and Baltimore Metro for possible storms later today.
Some parameters for severe weather today.
| SEVERE WX TODAY SEPT. 30 (12Z/8AM UPDATE) | ||||||||
| CITY | LIFTING | CAPE | SHWLTR | SWT | HEL | DEW | GUST | OUTLOOK |
| NYC METRO | -2.0 | 636 | 0.0 | 186 | 156 | 63 | 51 mph | NO SEVERE EXPECTED |
| TRENTON | -2.5 | 531 | 0.2 | 174 | 143 | 62 | 53 mph | NO SEVERE/BREEZY LATE |
| LEHIGH VALLEY | -1.2 | 754 | 0.7 | 231 | 134 | 59 | 52 mph | ISOLATED SEVERE LATE NITE |
| PHILLY METRO | -2.5 | 956 | 0.8 | 231 | 171 | 62 | 53 mph | ISOLATED SEVERE LATE NITE |
| DOVER DE | -3.0 | 937 | -0.2 | 243 | 236 | 64 | 51 mph | ISOLATED SEVERE POSS. AFTER 5PM |
| BALTIMORE | -1.9 | 986 | -0.5 | 218 | 129 | 61 | 54 mph | ISOLATED SEVERE POSS. AFTER 4PM |
| DC METRO | -1.6 | 647 | -0.2 | 174 | 108 | 60 | 54 mph | ISOLATED SEVERE POSS. AFTER 4PM |
| RICHMOND VA | -2.6 | 847 | -0.1 | 177 | 112 | 62 | 52 mph | ISOLATED SEVERE AFTER 3PM POSS. |
| HATTERAS NC | -6.1 | 2600 | 0.4 | 278 | 156 | 72 | 58 mph | ISL SEVERE TODAY/SEVERE WED. |
| RALEIGH NC | -3.9 | 934 | -1.5 | 233 | 144 | 65 | 56 mph | SEVERE POSSIBLE AFTER 3PM |
| CHARLOTTE NC | -3.5 | 147 | -2.8 | 343 | 77 | 71 | 59 mph | SCT. SEVERE |
| BLUE--NO PARAMETER FOR SEVERE WEATHER | ||||||||
| YELLOW--SOME T-STORMS LIKELY TO OCCUR | ||||||||
| ORANGE--STRONG T-STORMS POSS. IN SPOTS | ||||||||
| RED INDICATES SEVERE WEATHER LIKELY | ||||||||
| MAROON INDICATES TORNADIC ACTIVITY POSSIBLE | ||||||||
| EXTREME--TORNADO LIKELY | ||||||||
Comments On This Blog Article
New weather terminology?
Posted: (October 02, 2008 07:54 am)
What's a "famaging" wind?
Oh the heat...
Posted: (October 01, 2008 08:49 pm)
It sure is hot out here in Arizona.... 103 today. This is where I'm starting to miss the East Coast weather but I'm sure I'll survive. For now. Temperatures will be dropping into the average which is about 97 now. Not sure why people call it fall here when it's so dang hot. Sure feels like the dog days of summer! I also like swimming so late in the season! Anywho, my thoughts for this upcoming winter is it's going to be a long cold, snowy one. The mother of all blizzards cripples the east coast. And that would be my luck since I moved out of Pa.
Nothing Severe Tonight
Posted: (September 30, 2008 08:24 pm)
Line coming but really not severe a few lightning strikes and heavy downpours then it moves on. Kevin



