Welcome To robguarino's ProMet Blog
Pro Meteorologist Blogs
Posted: (June 19, 2008 02:47 am)
| BOSTON-PROVIDENCE-CAPE-PORTSMOUTH WEEKEND | |||||
| CONDITION | FRIDAY | SATURDAY | SUNDAY | ||
| SUNNY SKIES | 60% | 65% | 35% | ||
| IS IT STICKY OUT | NO | BIT STICKY | BIT STICKY | ||
| HIGH TEMPS | 74-77 | 80-83 | 76-79 | ||
| CHANCE OF RAIN | 50% | 30% | 0.5 | ||
| CHANCE T-STORMS | 40% | 20% | 0.6 | ||
| SEVERE WEATHER | NO | NO | SLIGHT RISK | ||
| SUNBURN TIME | 45 MIN | 30 MIN | 50 MIN | ||
| OCEAN TEMPS | 63-67 | 64-68 | 62-65 | ||
| WINDS | SW 10-15 | SW 10-20 | VAR 10-20 | ||
| OVERALL DAY ? | OK | BEST | GET A MOVIE | ||


