Welcome To Whiteout's ProMet Blog
Pro Meteorologist Blogs
Posted: (November 17, 2008 03:00 am)
| TEMPS OUTLOOK WINTER 2008-2009 | ||||||
| DATE | OUTLOOK | REMARKS | ||||
| DECEMBER 1-15 | BELOW NORMAL | WIND CHILL NASTY FOR EARLY DECEMBER | ||||
| DECEMBER 16-31 | NEAR NORMAL | NOT AS COLD, MAYBE A FEW DEGREES ABOVE | ||||
| DEC. OVERALL | BLW NORMAL BY -.5 TO -1.5 | |||||
| JANUARY 1-10 | NEAR NORMAL | LITTLE SHOT OF COLD -N- WARM | ||||
| JAN 11-22 | BELOW NORMAL | THIS WILL BE A "REAL" WINTER ! COLD-COLD | ||||
| JAN 23-31 | NEAR NORMAL | MELTING AFTER THE "BIG ONE" | ||||
| JANUARY OVERALL | BLW NORMAL BY -2 TO -5 | |||||
| FEBRUARY 1-15 | NEAR NORMAL | COLD-WARM SPELLS, A FEW RECORDS | ||||
| FEBRUARY 16-28 | ABOVE NORMAL | MILDER BUT NOT TO FAR FROM NORMAL | ||||
| FEB. OVERALL | ABOVE NORMAL +1 TO +3 | |||||
| MARCH OUTLOOK | BLW NORMAL BY -.5 TO -1.5 | |||||
| SNOW OUTLOOK-SOUTHEAST PA 2008-09 | ||||
| CITY | SEASON TOTAL | BIG STORM | ||
| ALLENTOWN | 35-40" | JAN 11-22 | ||
| READING | 33-38" | JAN 11-22 | ||
| LANCASTER | 32-37" | JAN 11-22 | ||
| QUARKERTOWN | 30-35" | JAN 11-22 | ||
| POTTSTOWN | 30-35" | JAN 11-22 | ||
| PHOENIXVILLE | 28-33" | JAN 11-22 | ||
| HORSHAM-RICHBORO | 27-32" | JAN 11-22 | ||
| WILLOW GROVE | 26-31" | JAN 11-22 | ||
| NORRISTOWN | 26-31" | JAN 11-22 | ||
| EXTON | 26-31" | JAN 11-22 | ||
| HONEYBROOK | 25-30" | JAN 11-22 | ||
| CONSHOHOCKEN | 24-30" | JAN 11-22 | ||
| KING OF PRUSSIA | 24-30" | JAN 11-22 | ||
| WEST CHESTER | 23-29" | JAN 11-22 | ||
| KENNETT SQUARE | 22-27" | JAN 11-22 | ||
| WEST GROVE | 22-27" | JAN 11-22 | ||
| CHESTER | 21-26" | JAN 11-22 | ||
| SPRINGFIELD | 22-27" | JAN 11-22 | ||
| ARDMORE-VILLANOVA | 22-27" | JAN 11-22 | ||
| LEVITTOWN-BRISTOL | 21-26" | JAN 11-22 | ||
| NE PHILLY | 21-26" | JAN 11-22 | ||
| MANNYUNK | 20-25" | JAN 11-22 | ||
| CENTER CITY | 17-22" | JAN 11-22 | ||
| WEST PHILLY | 17-22" | JAN 11-22 | ||
| SOUTH PHILLY | 17-22" | JAN 11-22 | ||
Comments On This Blog Article
nice pic
Posted: (November 18, 2008 06:12 pm) by: John5676
I hope it looks like it does on your main picture around here Rob by the way is that a blizzard of '96 picture
rae07
Posted: (November 18, 2008 06:00 pm) by: rebelgg
your 60 miles north of the city you talk like you live in northern vermont
snow totals
Posted: (November 18, 2008 04:40 am) by: rae07
If you Philly people got our "Lehigh Valley" snow totals every year you wouldn't want snow so bad. Your not even that cold where you are like we are. I'd gladly switch with you.
Will take it
Posted: (November 17, 2008 09:25 pm) by: Joelsnow
After the last two snowless winters this would be great
Good Call
Posted: (November 17, 2008 06:49 pm) by: KevinReilly
I think my totals for the Airport were like 23-37 inches in that rage I am slightly more robust with my totals.
Kevin
Pretty much normal to slightly above normal snow
Posted: (November 17, 2008 02:51 pm) by: PhillyWeather
Normal at PHL is 20" and it's about 33" at ABE. Safe call but compared to the last two winters it looks good!
Looks Great
Posted: (November 17, 2008 10:45 am) by: gapsu99
Gotta love the predictions as a snow lover. I just hope it pans out. On a side note, great job on this rob!! I know you are 2 thousand miles away from this area yet you still took a great deal of time and effort to put together a forecast for Philly area! It won't be quite the same winter without you actually here in the area but that is the great thing about this site! It brings us all together once again for a fun winter season.
Richboro?????
Posted: (November 17, 2008 07:05 am) by: warminsterman
Wow, how many of us know where this is? I love it!!! Could be good for buisness. I only need the chance of snow and people buy food.Hope it all pans out.



