Welcome To robguarino's ProMet Blog
Pro Meteorologist Blogs
Posted: (June 26, 2008 12:27 pm)
| RAIN THIS WEEKEND | |||||
| CITY | NAM RAIN | GFS RAIN | FORECAST | FLOODING? | SEVERE? |
| PORTLAND | .05" | .75" | .55" | 10% | 15% |
| BOSTON | .15" | .13" | .14" | 10% | 15% |
| HARTFORD | .31" | .64" | .50" | 15% | 40%(sun) |
| PROVIDENCE | .46" | .18" | .38" | 15% | 35%(sun) |
| NYC METRO | .10" | .11" | .15" | 10% | 35%(sun) |
| NY BEACHES | .10" | .04" | .08" | 10% | 30%(sun) |
| SCRANTON | .21" | .25" | .22" | 15% | 30%(sun) |
| TRENTON | .22" | .10" | .20" | 15% | 45%(sun) |
| PHILLY | .30" | .04" | .20" | 15% | 50%(sun) |
| NJ/DE BEACH | .13" | .06" | .10" | 15% | 40%(sun) |
NAM=NORTH AMER. MESOSCALE MODEL (US BASED)
GFS=GLOBAL FORECAST SYSTEM MODEL (US BASED)
FORECAST=MY FORECAST FOR RAIN
FLOODING=CHANCE OF FLOODING FOR THAT CITY/REGION
SEVERE=SEVERE CHANCES AND WHAT DAY IF IT OCCURS


